Grade conversion system
The Flemish academic grading system is based on a mark between 1 and 20. A mark of 10 or more represents a ‘pass’, in which case credits are awarded. Less than 10 means ‘fail’.
| AP | ECTS grade |
| 17-18-19-20 | Greatest distinction (EXCELLENT) |
| 15-16 | Great distinction (VERY GOOD) |
| 13-14 | Distinction (GOOD) |
| 10-11-12 | Sufficient (SUFFICIENT) |
| <10 | Failed (FAIL) |
- PASS: You have obtained a 'pass' grade for a course which was not evaluated on a 0 to 20 scale.
- FAIL: You have obtained a 'fail' grade for a course which was not evaluated on a 0 to 20 scale.
Important information for students from AP going abroad:
If you bring back a score on the TOR referring to the descriptions in this table, the following numerical result in the range applicable will be awarded.
- Sufficient = 12/20
- Good = 14/20
- Very good = 16/20
- Excellent = 19/20
EGRACONS grade conversion system (valid for exchanges in 2026-2027)
Egracons Grading table of the university for all programmes (with exception of the ART programmes) (reference period: 21/22 until 24/25)
| Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
|---|---|---|---|
| 10 | 23697 | 13,01% | 100% |
| 11 | 21378 | 11,74% | 86,99% |
| 12 | 24836 | 13,64% | 75,25% |
| 13 | 24863 | 13,65% | 61,61% |
| 14 | 25921 | 14,23% | 47,96% |
| 15 | 21931 | 12,04% | 33,72% |
| 16 | 18211 | 10,00% | 21,68% |
| 17 | 10673 | 5,86% | 11,68% |
| 18 | 6555 | 3,60% | 5,82% |
| 19 | 2634 | 1,45% | 2,22% |
| 20 | 1405 | 0,77% | 0,77% |
| Total | 182104 | 100% |
Egracons Grading table of the university for all ART programmes (Royal Conservatory and Royal Academy) (reference period: 21/22 until 24/25)
| Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
|---|---|---|---|
| 10 | 1378 | 4,83% | 100% |
| 11 | 1458 | 5,11% | 95,17% |
| 12 | 2484 | 8,71% | 90,06% |
| 13 | 3415 | 11,97% | 81,35% |
| 14 | 4914 | 17,23% | 69,37% |
| 15 | 5670 | 19,88% | 52,14% |
| 16 | 4947 | 17,35% | 32,26% |
| 17 | 2405 | 8,43% | 14,91% |
| 18 | 1402 | 4,92% | 6,48% |
| 19 | 347 | 1,22% | 1,56% |
| 20 | 98 | 0,34% | 0,34% |
| Total | 28518 | 100% |
You can find the grading tables per study programme on Egracons - https://tool.egracons.eu/.


