Grade conversion system
The Flemish academic grading system is based on a mark between 1 and 20. A mark of 10 or more represents a ‘pass’, in which case credits are awarded. Less than 10 means ‘fail’.
| AP | ECTS grade |
| 17-18-19-20 | Greatest distinction (EXCELLENT) |
| 15-16 | Great distinction (VERY GOOD) |
| 13-14 | Distinction (GOOD) |
| 10-11-12 | Sufficient (SUFFICIENT) |
| <10 | Failed (FAIL) |
- PASS: You have obtained a 'pass' grade for a course which was not evaluated on a 0 to 20 scale.
- FAIL: You have obtained a 'fail' grade for a course which was not evaluated on a 0 to 20 scale.
Important information for students from AP going abroad:
If you bring back a score on the TOR referring to the descriptions in this table, the lowest numerical result in the range applicable will be awarded.
F.e. Excellent = 17/20
EGRACONS grade conversion system (valid for exchanges as from 2025-2026)
Egracons Grading table of the university for all programmes (with exception of the ART programmes) (reference period: 19/20 until 22/23)
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
|---|---|---|---|
10 | 22941 | 12,67% | 100% |
11 | 21706 | 11,98% | 87,33% |
12 | 24953 | 13,78% | 75,35% |
13 | 25692 | 14,19% | 61,57% |
14 | 26310 | 14,53% | 47,38% |
15 | 21871 | 12,08% | 32,86% |
16 | 17648 | 9,74% | 20,78% |
17 | 10495 | 5,79% | 11,04% |
18 | 6186 | 3,42% | 5,24% |
19 | 2453 | 1,35% | 1,83% |
20 | 855 | 0,47% | 0,47% |
Total | 181110 | 100% |
Egracons Grading table of the university for all ART programmes (Royal Conservatory and Royal Academy) (reference period: 19/20 until 22/23)
Grades used (from lowest to highest passing grade) | Number of passing grades awarded | Percentage of each grade with respect to the total passing grades awarded | Cumulative percentage of passing grades awarded |
|---|---|---|---|
10 | 1398 | 5,02% | 100% |
11 | 1522 | 5,47% | 94,98% |
12 | 2565 | 9,21% | 89,51% |
13 | 3363 | 12,08% | 80,30% |
14 | 4895 | 17,58% | 68,22% |
15 | 5159 | 18,53% | 50,63% |
16 | 4727 | 16,98% | 32,10% |
17 | 2396 | 8,61% | 15,12% |
18 | 1386 | 4,98% | 6,52% |
19 | 318 | 1,14% | 1,54% |
20 | 110 | 0,40% | 0,40% |
Total | 27839 | 100% |
You can find the grading tables per study programme on Egracons - https://tool.egracons.eu/.


